
Category
Recommended products
IP to DVB
About us Why choose us Our factory Shipping way Packing way IP to DVB-T ISDBT ATSC 16 Carrier RF Modulator for Digital T
Basic Info.
| Model NO. | HPM316 |
| Certification | CE, ISO, RoHS, FCC,SGS |
| Condition | New |
| Input | IP (Mpts/Spts);Asi |
| Output | 16 RF |
| Modulation | DVBT/Isdbt/ATSC |
| RF Output | 50~900MHz |
| Functions | Multiplexing and Modulating |
| Support | Accurate PCR Adjusting/Pid Remapping/Psi/Si Rebui |
| Management | Web-Based Nms Management |
| Transport Package | in Carton |
| Specification | 1U |
| Trademark | Catcast |
| Origin | Chengdu |
| HS Code | 8517623990 |
| Production Capacity | 1000sets Per Month |
Product Description
About us Why choose us Our factory Shipping way Packing way IP to DVB-T ISDBT ATSC 16 Carrier RF Modulator for Digital TV Broadcasting Product Overview
HPM316 is a cost-effective 16 in 1 IP to DVBT/ISDBT/ATSC modulator developed according to DVBT/ISDBT/ATSC standard(optional). It has 128*3 IP inputs. After multiplexing and modulating process, it gives 16 DVBT/ISDBT/ATSC (optional) non-adjacent carriers (50MHz~900MHz) output through the RF output interface. To meet customers ' various requirements, this device is also equipped with data port for 8 MPTS output over UDP and RTP.This is very adaptable to newly generation DTV broadcasting system.
Key Features
1.Support maximum 3*128 IP input (MPTS/SPTS) over UDP and RTP protocol Support 8 MPTS Output2.Support 16 non-adjacent carriers DVBT/ISDBT/ATSC modulating (optional)3.Support 6 Serials ASI input (Any Multiplexing)4.RF output : 50~900MHz , Any Settings5.Integrated multiplexing and modulating functions
6.Support accurate PCR adjusting/PID Remapping/PSI/SI rebuilding and editing7.Web-based NMS management
Specifications
| Modulation | DVBT | Standard | DVB-T EN300744 |
| FFT mode | 2K | ||
| Bandwidth | 6M, 7M, 8M | ||
| Constellation | QPSK,16QAM ,64QAM | ||
| RF out | 16 non-adjacent carriers DVB-T output | ||
| RF frequency | 50~900MHz ,1kHz step | ||
| RF output level | -24dBm~0dBm | ||
| MER | ≥40db | ||
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| ISDBT | Standard | ARIB STD-B31 | |
| Bandwidth | 6M | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Transmission Mode | 2K, 4K, 8K | ||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| MER | ≥40db | ||
| RF frequency | 50~900MHz, 1KHz step | ||
| RF output level | -20dBm~+10dBm(87~ 117dbµV), 0. 1dB stepping | ||
| RF Output | 16 non-adjacent carriers ISDBT output | ||
| ATSC | Standard | ATSC | |
| Bandwidth | 6M | ||
| Constellation | 8VSB | ||
| FEC | RS(208 188)+Trellis | ||
| MER | ≥40db | ||
| RF frequency | 50~900MHz, 1KHz step | ||
| RF output level | -20dBm~+10dBm(87~ 117dbµV), 0. 1dB stepping | ||
| RF Output | 16 non-adjacent carriers ATSC output | ||
Multiplex | Max PIDs | 256 per channel | |
Functions | PID remapping (auto/manually optional) | ||
| PCR accurate adjusting | |||
| PSI/SI table automatically generating | |||
IP Input | 3*128 IP(SPTS/MPTS) input over UDP and RTP, RJ45, 1000M/100M, Unicast/Multicast | ||
ASI input | 6 ASI input, DVB standard, BNC connector | ||
System | LCD/Keyboard operating and web-based NMS support | ||
| Ethernet software upgrading | |||
General | Dimension (W*D*H) | 482mm×340mm×45mm | |
| Temperature | 0~45ºC(work);-20~80ºC(storage) | ||
Power supply | AC 110V±10%, 50/60Hz AC 220V±10%, 50/60Hz | ||

